Tax return & Annual report
Chart of accounts
In Maintenance - Chart of accounts, you can see which accounts that have been imported into Tax return & Annual report, and to which reference account it has been linked.
If you wish to change the settings, click on the pen icon in the column Edit.
What's a reference account?
Reference accounts are used to match your account number to the base chart of accounts.
Reference accounts are used to determine the following:
-
fields in Calculate tax
-
fields in Tax forms
-
fields in
-
automatically created system vouchers
If you have accounts in the wrong place under Balance- or IS accounts, you can move them to another account group by changing the reference account.
- Select the pen-icon by the account you want to move.
- Select or type a reference account belonging to the account group to which you want to move the account.
- Select Update.
The account and its amounts will be moved to the new account group.
The change will only affect the current financial year.
Depending on whether they have a credit or a debit balance, certain accounts will be placed as either assets or liabilities in Year-end closing - Financial statements - Balance sheet.
Those of the accounts that are connected to any of the reference accounts listed below, will automatically get this alternate placement in the balance sheet by default.
You can update these settings under Maintenance - Chart of accounts by selecting the pen icon for the corresponding row, select the Alternative reference account checkbox and set the desired account.
| Reference account | Account name | Alternative reference account | Account name |
|---|---|---|---|
| 1630 | Avräkning för skatter och avgifter (skattekonto) | 2850 | Avräkning för skatter och avgifter (skattekonto) |
| 1640 | Skattefordringar | 2510 | Skatteskulder |
| 1650 | Momsfordran | 2650 | Redovisningskonto för moms |
| 1660 | Kortfristiga fordringar hos koncernföretag | 2860 | Kortfristiga skulder till koncernföretag |
| 1661 | Kortfristiga fordringar hos moderföretag | 2861 | Kortfristiga skulder till moderföretag |
| 1662 | Kortfristiga fordringar hos dotterföretag | 2862 | Kortfristiga skulder till dotterföretag |
| 1663 | Kortfristiga fordringar hos andra koncernföretag | 2863 | Kortfristiga skulder till andra koncernföretag |
| 1670 | Kortfristiga fordringar hos intresseföretag, gemensamt styrda företag och övriga företag som det finns ett ägarintresse i | 2870 | Kortfristiga skulder till intresseföretag, gemensamt styrda företag och övriga företag som det finns ett ägarintresse i |
| 1930 | Företagskonto/checkkonto/affärskonto | 2330 | Checkräkningskredit |
| 2850 | Avräkning för skatter och avgifter (skattekonto) | 1630 | Avräkning för skatter och avgifter (skattekonto) |
| 2510 | Skatteskulder | 1640 | Skattefordringar |
| 2650 | Redovisningskonto för moms | 1650 | Momsfordran |
| 2860 | Kortfristiga skulder till koncernföretag | 1660 | Kortfristiga fordringar hos koncernföretag |
| 2861 | Kortfristiga skulder till moderföretag | 1661 | Kortfristiga fordringar hos moderföretag |
| 2862 | Kortfristiga skulder till dotterföretag | 1662 | Kortfristiga fordringar hos dotterföretag |
| 2863 | Kortfristiga skulder till andra koncernföretag | 1663 | Kortfristiga fordringar till andra koncernföretag |
| 2870 | Kortfristiga skulder till intresseföretag, gemensamt styrda företag och övriga företag som det finns ett ägarintresse i | 1670 | Kortfristiga fordringar hos intresseföretag, gemensamt styrda företag och övriga företag som det finns ett ägarintresse i |
| 2330 | Checkräkningskredit | 1930 | Företagskonto/checkkonto/affärskonto |
